<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Carbon News</title>
	<atom:link href="http://globalcarbonnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalcarbonnews.com</link>
	<description>News and information about carbon trading and environmental business</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Africa May Become Next Big Carbon Market</title>
		<link>http://globalcarbonnews.com/?p=491</link>
		<comments>http://globalcarbonnews.com/?p=491#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:56:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[Policies/Regulation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=491</guid>
		<description><![CDATA[Africa may be the next major market for carbon-reduction ventures amid investigations into Chinese certification and as the European Union imposes new regulations, the International Emissions Trading Association said. “Africa is turning into a major source of premium Clean Development Mechanism projects,” Henry Derwent, chief executive officer and president of the Geneva-based group, said in [...]]]></description>
			<content:encoded><![CDATA[<p>Africa may be the next major market for carbon-reduction ventures amid investigations into Chinese certification and as the European Union imposes new regulations, the International Emissions Trading Association said.<span id="more-491"></span></p>
<p>“Africa is turning into a major source of premium Clean Development Mechanism projects,” Henry Derwent, chief executive officer and president of the Geneva-based group, said in an interview before the Carbon Forum Asia conference in October. <a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&#038;sid=aBoHbQAxXOf0">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to launch reverse VAT charges for CO2 trading</title>
		<link>http://globalcarbonnews.com/?p=489</link>
		<comments>http://globalcarbonnews.com/?p=489#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:55:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Policies/Regulation]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=489</guid>
		<description><![CDATA[Britain&#8217;s tax authority will introduce reverse value-added tax (VAT) charges relating to carbon emissions trading from November 1, replacing a zero tax rate implemented last year to prevent fraud. &#8220;Under the reverse charge accounting mechanism, it is the responsibility of the customer, rather than the supplier, to account to HM Revenue &#038; Customs for VAT [...]]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s tax authority will introduce reverse value-added tax (VAT) charges relating to carbon emissions trading from November 1, replacing a zero tax rate implemented last year to prevent fraud.<span id="more-489"></span></p>
<p>&#8220;Under the reverse charge accounting mechanism, it is the responsibility of the customer, rather than the supplier, to account to HM Revenue &#038; Customs for VAT on supplies of the specified emission allowances,&#8221; it said in a release on its website dated Friday. <a href="http://af.reuters.com/article/energyOilNews/idAFLDE67M10C20100823">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CRC Energy Efficiency Scheme</title>
		<link>http://globalcarbonnews.com/?p=487</link>
		<comments>http://globalcarbonnews.com/?p=487#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:54:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=487</guid>
		<description><![CDATA[The CRC Energy Efficiency Scheme (CRC) is a mandatory cap-and-trade scheme that aims to improve energy efficiency and reduce the amount of carbon dioxide emitted by qualifying UK businesses and public sector bodies. Unlike other emissions trading schemes, including the EU ETS, the CRC targets organisations rather than sites or installations. The CRC will affect [...]]]></description>
			<content:encoded><![CDATA[<p>The CRC Energy Efficiency Scheme (CRC) is a mandatory cap-and-trade scheme that aims to improve energy efficiency and reduce the amount of carbon dioxide emitted by qualifying UK businesses and public sector bodies. Unlike other emissions trading schemes, including the EU ETS, the CRC targets organisations rather than sites or installations.<span id="more-487"></span></p>
<p>The CRC will affect both public and private sector entities. Compliance is mandatory for those businesses and public sector bodies meeting the qualification criteria (see below). To comply, participants will have to monitor their energy consumption and purchase allowances for each tonne of carbon dioxide they emit. <a href="http://www.lexology.com/library/detail.aspx?g=8d1aa981-5cea-47b3-a176-f22347128015">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Emissions Power&#8217; Is a Myth</title>
		<link>http://globalcarbonnews.com/?p=485</link>
		<comments>http://globalcarbonnews.com/?p=485#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:53:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Carbon Economy]]></category>
		<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=485</guid>
		<description><![CDATA[Despite China&#8217;s total carbon emission, which shows China is a major CO2 emitter, its per-capita emissions in 2007 were only 4.6 tons, less than 25 percent of the United States and only half of the EU. Additionally, China has done the best job in CO2 emission reduction in the world through its strenuous effort in [...]]]></description>
			<content:encoded><![CDATA[<p>Despite China&#8217;s total carbon emission, which shows China is a major CO2 emitter, its per-capita emissions in 2007 were only 4.6 tons, less than 25 percent of the United States and only half of the EU.<span id="more-485"></span></p>
<p>Additionally, China has done the best job in CO2 emission reduction in the world through its strenuous effort in recent years. From 1990 to 2007, the average global per-unit CO2 reduction rate stood at 15.4 percent, with the United States at 27 percent, the average of developed countries 22 percent and the average of developing countries 10.2 percent, while China&#8217;s figure stood at 49.2 percent. <a href="http://bjreview.com.cn/special/2010-08/27/content_294578.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon emissions reporting to take higher priority in travel</title>
		<link>http://globalcarbonnews.com/?p=483</link>
		<comments>http://globalcarbonnews.com/?p=483#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:12:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=483</guid>
		<description><![CDATA[The changing face of climate policy in China is bringing improvements to business travel management, with more local companies seeking to contribute to carbon emission offset programs, according to FCm Travel Solutions Greater China. The Asia-Pacific based travel management consultancy says a regional and global shift towards lower carbon economies has started to influence the [...]]]></description>
			<content:encoded><![CDATA[<p>The changing face of climate policy in China is bringing improvements to business travel management, with more local companies seeking to contribute to carbon emission offset programs, according to FCm Travel Solutions Greater China. <span id="more-483"></span>The Asia-Pacific based travel management consultancy says a regional and global shift towards lower carbon economies has started to influence the way local companies are reporting on their travel. Demand for carbon emissions reporting on air travel is beginning to grow, with more companies prepared to play a part in offsetting greenhouse gas emissions, FCm says. <a href="http://www.traveldailynews.com/pages/show_page/38569-Carbon-emissions-reporting-to-take-higher-priority-in-travel">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU&#8217;s carbon offset limits: a boon for brokers?</title>
		<link>http://globalcarbonnews.com/?p=479</link>
		<comments>http://globalcarbonnews.com/?p=479#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:08:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Carbon Offset]]></category>
		<category><![CDATA[Emissions Trading]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=479</guid>
		<description><![CDATA[New European Union proposals to limit the use of industrial gas carbon offsets in its emissions trading scheme from 2013 could be a boon for reeling carbon brokers as exchanges wait for clarity before they alter their offerings. EU climate chief Connie Hedegaard said on Wednesday she is considering post-2012 limits for the use of [...]]]></description>
			<content:encoded><![CDATA[<p>New European Union proposals to limit the use of industrial gas carbon offsets in its emissions trading scheme from 2013 could be a boon for reeling carbon brokers as exchanges wait for clarity before they alter their offerings.<span id="more-479"></span></p>
<p>EU climate chief Connie Hedegaard said on Wednesday she is considering post-2012 limits for the use of offsets, called Certified Emissions Reductions (CERs), in the wake of concerns over the environmental integrity of a United Nations carbon finance scheme. <a href="http://www.reuters.com/article/idUSTRE67Q1V320100827">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy and Climate Change reveals £34m cuts to low-carbon tech programme</title>
		<link>http://globalcarbonnews.com/?p=476</link>
		<comments>http://globalcarbonnews.com/?p=476#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:34:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=476</guid>
		<description><![CDATA[Details of £34m of cuts on low-carbon technology were published by the Department of Energy and Climate Change (DECC) today as part of £6.2bn savings across Whitehall. The department said the Carbon Trust, which receives funding to promote the move to a low-carbon economy, would see its budget for helping green technology and businesses cut [...]]]></description>
			<content:encoded><![CDATA[<p>Details of £34m of cuts on low-carbon technology were published by the Department of Energy and Climate Change (DECC) today as part of £6.2bn savings across Whitehall.<span id="more-476"></span></p>
<p>The department said the Carbon Trust, which receives funding to promote the move to a low-carbon economy, would see its budget for helping green technology and businesses cut by £12.6m. There would be £1m less for developing deep geothermal energy, with the technology receiving £1m this year, DECC said. <a href="http://www.guardian.co.uk/environment/2010/jul/16/decc-carbon-tech-budget-cut">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon capture? Not in my yard</title>
		<link>http://globalcarbonnews.com/?p=474</link>
		<comments>http://globalcarbonnews.com/?p=474#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:33:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=474</guid>
		<description><![CDATA[In May I was flown to Pittsburgh, birthplace of America&#8217;s coal industry, to attend the annual conference of the Global Carbon Capture and Storage Institute. A mistake all round, probably. I&#8217;d written a few columns critical of the idea that, instead of the world reducing its carbon dioxide emissions, we might bury them underground. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>In May I was flown to Pittsburgh, birthplace of America&#8217;s coal industry, to attend the annual conference of the Global Carbon Capture and Storage Institute. A mistake all round, probably.<span id="more-474"></span></p>
<p>I&#8217;d written a few columns critical of the idea that, instead of the world reducing its carbon dioxide emissions, we might bury them underground. Perhaps the GCCSI thought I would come round to its way of thinking. I thought its preparedness to engage with a critic was admirable. We signed the agreements &#8211; I could write whatever I liked &#8211; and off I went. <a href="http://www.smh.com.au/business/carbon-capture-not-in-my-yard-20100716-10e5z.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels account for 3.3% of UK’s road transport fuel</title>
		<link>http://globalcarbonnews.com/?p=472</link>
		<comments>http://globalcarbonnews.com/?p=472#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:32:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=472</guid>
		<description><![CDATA[Energy companies supplied 1.6 billion litres of biofuels in the second year of the Renewable Transport Fuel Obligation (RTFO), accounting for 3.3% of the UK&#8217;s total road transport fuel, according to provisional figures released by the Renewable Fuels Agency (RFA) today (July 15). Reporting on the volumes and sustainability of biofuel supplied to the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Energy companies supplied 1.6 billion litres of biofuels in the second year of the Renewable Transport Fuel Obligation (RTFO), accounting for 3.3% of the UK&#8217;s total road transport fuel, according to provisional figures released by the Renewable Fuels Agency (RFA) today (July 15).<span id="more-472"></span></p>
<p>Reporting on the volumes and sustainability of biofuel supplied to the UK at the Low Carbon Vehicle Partnership&#8217;s annual conference today, the RFA&#8217;s chief executive, Nick Goodall, claimed that this figure exceeds the government&#8217;s target of 3.25% of transport fuels to come from biofuels. Source</p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce carbon by making it dear, energy economist argues</title>
		<link>http://globalcarbonnews.com/?p=470</link>
		<comments>http://globalcarbonnews.com/?p=470#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:31:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Carbon Economy]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://globalcarbonnews.com/?p=470</guid>
		<description><![CDATA[In the absence of decisive intervention from governments, fossil fuels will remain the dominant energy source for the next 25 years to 30 years, despite strong growth in renewable-energy production and despite the build up of climate-changing carbon dioxide (C02) in the atmosphere, a leading US energy economist and author argues. Speaking during a recent [...]]]></description>
			<content:encoded><![CDATA[<p>In the absence of decisive intervention from governments, fossil fuels will remain the dominant energy source for the next 25 years to 30 years, despite strong growth in renewable-energy production and despite the build up of climate-changing carbon dioxide (C02) in the atmosphere, a leading US energy economist and author argues.<span id="more-470"></span></p>
<p>Speaking during a recent lecture in South Africa organised by the Fossil Fuel Foundation, professor Carol Dahl of the Colorado School of Mines&#8217; Mineral and Energy Programme noted that, in the 100 years from 1900 to 2000, fossil fuels had expanded from 68% of the global energy mix to 83%. <a href="http://www.engineeringnews.co.za/article/reduce-carbon-by-making-it-dear-energy-economists-argues-2010-07-16">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcarbonnews.com/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
